Leading Wholesaler and Trader of Inconel 600 Round Bar, Inconel 625 Round Bar, Inconel 718 Round Bar, Inconel 825 Round Bar and Inconel X750 Round Bar from Mumbai.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Type | Round Bar |
| Material | Inconel 600 |
| Shape | Round |
| Color | Silver |
| Finishing | Polished |
| Application | Industrial Applications |
| Temperature Resistance | Up To 2150°F |
| Density | 8.47 G/cm³ |
| Business Type | Supplier, Trader |
| Type | Round Bar |
| Material | Inconel 625 |
| Shape | Round |
| Color | Silver |
| Application | Industrial Applications |
| Finishing | Polished |
| Grade | 625 |
| Temperature Resistance | Up To 1000°C |
| Business Type | Supplier, Trader |
| Type | Round Bar |
| Material | Inconel 718 |
| Shape | Round |
| Color | Silver |
| Finishing | Polished |
| Application | Commonly Used In High-temperature Applications |
| Business Type | Supplier, Trader |
| Type | Round Bar |
| Material | Inconel 825 |
| Shape | Round |
| Color | Silver |
| Application | Industrial Applications |
| Finishing | Polished |
| Temperature Resistance | Up To 1020°C |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Type | Round Bar |
| Material | Inconel X750 |
| Shape | Round |
| Color | Silver |
| Finishing | Polished |
| Application | Commonly Used In High-temperature Applications |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.